<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photographers SEO Blog and Book &#187; Image SEO</title>
	<atom:link href="http://photographers-seo.com/category/seo/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographers-seo.com</link>
	<description>Search results made simple for photography websites and blogs</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:20:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Things to Know When Writing Photo Alt Text</title>
		<link>http://photographers-seo.com/seo/image/5-things-writing-photo-alt-text/</link>
		<comments>http://photographers-seo.com/seo/image/5-things-writing-photo-alt-text/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:41:40 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Image SEO]]></category>
		<category><![CDATA[alt tags]]></category>

		<guid isPermaLink="false">http://photographers-seo.com/?p=1003</guid>
		<description><![CDATA[Alternate text (alt text) is that HTML tag behind your photos that helps a robot like Google look at an image and enjoy its beauty. I&#8217;ll assume you already know the basics like why they are so great and how to update them. This post focuses on what to say in the darn things, which [...]]]></description>
		<wfw:commentRss>http://photographers-seo.com/seo/image/5-things-writing-photo-alt-text/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does Geotagging Photos Help Google Maps &amp; Earth Searches?</title>
		<link>http://photographers-seo.com/seo/image/geotagging-photos-google-maps-earth-searches/</link>
		<comments>http://photographers-seo.com/seo/image/geotagging-photos-google-maps-earth-searches/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:33:46 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Image SEO]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://photographers-seo.com/?p=681</guid>
		<description><![CDATA[Geotagging, simply put, adds location information to your pictures or photos. My expertise begins when this location information can potentially impact your search results. Here is a quick overview of geotagging and impact on search. The short answer is that there is not a big benefit to search results. Latitude and longitude tags really only [...]]]></description>
		<wfw:commentRss>http://photographers-seo.com/seo/image/geotagging-photos-google-maps-earth-searches/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Entry Level Search Optimization for Images</title>
		<link>http://photographers-seo.com/seo/image/search-optimization-images/</link>
		<comments>http://photographers-seo.com/seo/image/search-optimization-images/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:59:50 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Image SEO]]></category>
		<category><![CDATA[beginning SEO]]></category>
		<category><![CDATA[captions]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://photographers-seo.com/?p=443</guid>
		<description><![CDATA[Search engines are machines that can&#8217;t interpret a visual image like a brain can. But they make inferences about images using a couple of factors:

Alt (or alternate text) attributes of the image tag in the HTML code
Text surrounding the image (text and comments on the page, image tags, etc)
Filename of the image (image.jpg)

Read more about [...]]]></description>
		<wfw:commentRss>http://photographers-seo.com/seo/image/search-optimization-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
